TKO Band Saw Blades

.020 Thin Gauge Stock Length Popular Welded-To-Length Band Saw Blades

 

Width

Teeth

Per Inch

Tooth

Style

   

56-1/8"

 

59-1/4"

 

71-3/4"
to 72"

72-1/2"
to
72
-5/8"
 

80"

 

82"

  Price/

Blade

   
  1/4 6    Skip   63256 63259 63271 63272 63280 63282   $9.50
  1/4 6    Hook   63356 63359 63371 63372 63380 63382   $9.50
  1/4 10    Reg   63456 63459 63471 63472 63480 63482   $9.50
  1/4 14    Reg   63556 63559 63571 63572 63580 63582   $9.50
  3/8 3    Hook   65156 65159 65171 65172 65180 65182   $9.50
  3/8 4    Skip   65256 65259 65271 65272 65280 65282   $9.50
  3/8 4    Hook   65356 65359 65371 65372 65380 65382   $9.50
  3/8 6    Hook   65456 65459 65471 65472 65480 65482   $9.50
  3/8 8    Reg   65556 65559 65571 65572 65580 65582   $9.50
  3/8 10    Reg   65656 65659 65671 65672 65680 65682   $9.50
  1/2 3    Skip   67056 67059 67071 67072 67080 67082   $9.50
  1/2 3    Hook   67156 67159 67171 67172 67180 67182   $9.50
  1/2 4    Skip   67256 67259 67271 67272 67280 67282   $9.50
  1/2 4    Hook   67356 67359 67371 67372 67380 67382   $9.50
  1/2 10    Reg   67656 67659 67671 67672 67680 67682   $9.50
  1/2 14    Reg   67756 67759 67771 67772 67780 67782  

$9.50

561/8" TKO Blades Outperform All Other Blades on:
8" Delta 228-180, 28-185 2-Wheel Bench Top Saws

591/4" - 591/2" TKO Blades Outperform All Other Blades on: Ryobi BS900, Black & Decker BS700, Sears Craftsman 24458, Pro-Tech 3203, 3203, Collins.  Delta 28-150 And BS 100 Shop Master Etc.

Minimum order is 5 band saw blades.
Band saw blades are drop shipped from the nearest warehouse.
Please allow 2 weeks for shipping.