Bi-Metal for Portable Band Saws Blades
1/2" x .020--44-7/8" Stock Length Popular Welded-to-Length Band
Saw Blades
| Part No. | Blades / Carton | TPI/ Style | Price ($) per Box or Carton | Part No. | Blades / Carton | TPI/ Style | Price ($) per Box or Carton | |
| 92141 | 1 / box | 10 Reg | $9.80 | 92441 | 1 / box | 24 Reg | $9.80 | |
| 92143 | 3 / box | 10 Reg | $26.00 | 92443 | 3 / box | 24 Reg | $26.00 | |
| 92140 | 10 / bulk carton | 10 Reg | $68.00 | 92440 | 10 / bulk carton | 24 Reg | $68.00 | |
| 92241 | 1 / box | 14 Reg | $9.80 | 92541 | 1 / box | 10/14 Vari. | $9.80 | |
| 92243 | 3 / box | 14 Reg | $26.00 | 92543 | 3 / box | 10/14 Vari. | $26.00 | |
| 92240 | 10 / bulk carton | 14 Reg | $68.00 | 92540 | 10 / bulk carton | 10/14 Vari. | $68.00 | |
| 92341 | 1 / box | 18 Reg | $9.80 | 92641 | 1 / box | 14/18 Vari | $9.80 | |
| 92343 | 3 / box | 18 Reg | $26.00 | 92643 | 3 / box | 14/18 Vari | $26.00 | |
| 92340 | 10 / bulk carton | 18 Reg | $68.00 | 92640 | 10 / bulk carton | 14/18 Vari | $68.00 |
Minimum order is 5 band saw
blades.
Band saw blades are drop shipped from the nearest warehouse.
Please allow 2 weeks for shipping.